|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Kazakhstan | 731 | 0.3 |
| Kazakhstan | 732 | 0.3 |
| Kazakhstan | 757 | 0.3 |
| Kazakhstan-Mobile | 7300 | 0.3 |
| Kazakhstan-Mobile | 731290 | 0.3 |
| Kazakhstan-Mobile | 731291 | 0.3 |
| Kazakhstan-Mobile | 731390 | 0.3 |
| Kazakhstan-Mobile | 731391 | 0.3 |
| Kazakhstan-Mobile | 731490 | 0.3 |
| Kazakhstan-Mobile | 731590 | 0.3 |
| Kazakhstan-Mobile | 731591 | 0.3 |
| Kazakhstan-Mobile | 731690 | 0.3 |
| Kazakhstan-Mobile | 731790 | 0.3 |
| Kazakhstan-Mobile | 731791 | 0.3 |
| Kazakhstan-Mobile | 731890 | 0.3 |
| Kazakhstan-Mobile | 731891 | 0.3 |
| Kazakhstan-Mobile | 732190 | 0.3 |
| Kazakhstan-Mobile | 732191 | 0.3 |
| Kazakhstan-Mobile | 732390 | 0.3 |
| Kazakhstan-Mobile | 732391 | 0.3 |
| Kazakhstan-Mobile | 732490 | 0.3 |
| Kazakhstan-Mobile | 732590 | 0.3 |
| Kazakhstan-Mobile | 732591 | 0.3 |
| Kazakhstan-Mobile | 732690 | 0.3 |
| Kazakhstan-Mobile | 732691 | 0.3 |
| Kazakhstan-Mobile | 73272980 | 0.3 |
| Kazakhstan-Mobile | 7327581 | 0.3 |
| Kazakhstan-Mobile | 732790 | 0.3 |
| Kazakhstan-Mobile | 732791 | 0.3 |
| Kazakhstan-Mobile | 732799 | 0.3 |
| Kazakhstan-Mobile | 7333 | 0.3 |
| Kazakhstan-Mobile | 7700 | 0.3 |
| Kazakhstan-Overlay | 732758 | 0.3 |
| Kazakhstan-Overlay | 7570 | 0.3 |
| Kazakhstan-Overlay | 7571 | 0.3 |
| Kazakhstan-Overlay | 7573 | 0.3 |
| Kazakhstan-Overlay | 7574 | 0.3 |
| Kenya | 254 | 0.35 |
| Kenya -Mobile | 2548 | 0.55 |
| Kenya -Mobile | 2549 | 0.55 |
| Kenya -Mobile | 2547 | 0.55 |
| Kiribati | 686 | 1.1 |
| Kuwait | 965 | 0.18 |
| Kuwait-Mobile | 9656 | 0.21 |
| Kuwait-Mobile | 9659 | 0.21 |
| Kyrgyzstan | 996 | 0.16 |
| Kyrgyzstan-Mobile | 9966126 | 0.18 |
| Kyrgyzstan-Mobile | 9963 | 0.18 |
| Kyrgyzstan-Mobile | 9965 | 0.18 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Laos | 856 | 0.27 |
| Latvia | 371 | 0.22 |
| Latvia-Mobile | 3716 | 0.39 |
| Latvia-Mobile | 3718 | 0.39 |
| Latvia-Mobile | 3719 | 0.39 |
| Latvia-Mobile | 37158 | 0.39 |
| Latvia-Mobile | 37159 | 0.39 |
| Lebanon | 961 | 0.25 |
| Lebanon-Mobile | 9613 | 0.46 |
| Lebanon-Mobile | 96170 | 0.46 |
| Lebanon-Mobile | 96171 | 0.46 |
| Lesotho | 266 | 0.19 |
| Liberia | 231 | 0.48 |
| Libya | 218 | 0.29 |
| Libya-Mobile | 21891 | 0.39 |
| Liechtenstein | 423 | 0.1 |
| Liechtenstein-Mobile | 4236 | 1.1 |
| Liechtenstein-Mobile | 4237 | 1.1 |
| Liechtenstein-Mobile | 4235 | 1.1 |
| Lithuania | 370 | 0.16 |
| Lithuania-Mobile | 3706 | 0.36 |
| Luxembourg | 352 | 0.036 |
| Luxembourg-Mobile | 35221 | 0.47 |
| Luxembourg-Mobile | 35228 | 0.47 |
| Luxembourg-Mobile | 35291 | 0.47 |
| Luxembourg-Mobile | 35298 | 0.47 |
| Luxembourg-Mobile | 352021 | 0.47 |
| Luxembourg-Mobile | 352028 | 0.47 |
| Luxembourg-Mobile | 352061 | 0.47 |
| Luxembourg-Mobile | 352091 | 0.47 |
| Luxembourg-Mobile | 352068 | 0.47 |
| Luxembourg-Mobile | 3520291 | 0.47 |
| Luxembourg-Mobile | 35268 | 0.47 |
| Luxembourg-Mobile | 35291 | 0.47 |
| Luxembourg-Mobile | 352098 | 0.47 |
| Luxembourg-Mobile | 35261 | 0.47 |
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Macao | 853 | 0.08 |
| Macedonia | 389 | 0.28 |
| Macedonia -Mobile | 3897 | 0.5 |
| Madagascar | 261 | 0.4 |
| Malawi | 265 | 0.15 |
| Malaysia | 60 | 0.04 |
| Malaysia-Mobile | 601 | 0.08 |
| Malaysia-Mobile | 6019 | 0.08 |
| Maldives Republic | 960 | 0.62 |
| Mali Republic | 223 | 0.39 |
| Mali-Mobile | 2236 | 0.52 |
| Mali-Mobile-Ikatel | 2236 | 0.52 |
| Malta Republic | 356 | 0.26 |
| Malta Republic -Mobile | 3567 | 0.39 |
| Malta Republic -Mobile | 3569 | 0.39 |
| Marshall Islands | 692 | 0.58 |
| Mauritania | 222 | 0.58 |
| Mauritius | 230 | 0.29 |
| Mexico | 52 | 0.09 |
| Mexico Mobile | 521 | 0.42 |
| Micronesia | 691 | 0.54 |
| Midway islands | 6998 | 3.6 |
| Moldova | 373 | 0.3 |
| Moldova-Mobile | 3736 | 0.42 |
| Moldova-Mobile | 37371 | 0.42 |
| Moldova-Mobile | 3738 | 0.42 |
| Moldova-Mobile | 3739 | 0.42 |
| Monaco | 377 | 0.1 |
| Monaco-Mobile | 3776 | 0.26 |
| Monaco-Mobile-Kosovo | 3774 | 0.26 |
| Monaco-Mobile | 3777 | 0.26 |
| Monaco-Mobile-Kosovo | 37744 | 0.46 |
| Monaco-Mobile-Kosovo | 37747 | 0.46 |
| Mongolia | 976 | 0.08 |
| Montserrat | 1664 | 0.47 |
| Morocco | 212 | 0.52 |
| Morocco-Mobile | 2126 | 0.52 |
| Morocco-Mobile | 2127 | 0.52 |
| Mozambique | 258 | 0.29 |
| Myanmar/Burma | 95 | 0.62 |
|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Namibia | 264 | 0.35 |
| Nauru | 674 | 1.6 |
| Nepal | 977 | 0.47 |
| Netherlands | 31 | 0.032 |
| Netherlands Antilles | 599 | 0.29 |
| Netherlands Antilles-Mobile | 5993181 | 0.29 |
| Netherlands Antilles-Mobile | 5994161 | 0.29 |
| Netherlands Antilles-Mobile | 5994165 | 0.29 |
| Netherlands Antilles-Mobile | 59951 | 0.29 |
| Netherlands Antilles-Mobile | 599523 | 0.29 |
| Netherlands Antilles-Mobile | 59978 | 0.29 |
| Netherlands Antilles-Mobile | 59979 | 0.29 |
| Netherlands Antilles-Mobile | 5992 | 0.29 |
| Netherlands Antilles-Mobile | 5993181 | 0.29 |
| Netherlands Antilles-Mobile | 599414 | 0.29 |
| Netherlands Antilles-Mobile | 59996 | 0.29 |
| Netherlands Antilles-Mobile | 599418 | 0.29 |
| Netherlands Antilles-Mobile | 599421 | 0.29 |
| Netherlands Antilles-Mobile | 599520 | 0.29 |
| Netherlands Antilles-Mobile | 599521 | 0.29 |
| Netherlands Antilles-Mobile | 599522 | 0.29 |
| Netherlands Antilles-Mobile | 59955 | 0.29 |
| Netherlands Antilles-Mobile | 59956 | 0.29 |
| Netherlands Antilles-Mobile | 59957 | 0.29 |
| Netherlands Antilles-Mobile | 599580 | 0.29 |
| Netherlands Antilles-Mobile | 59959 | 0.29 |
| Netherlands Antilles-Mobile | 5996 | 0.29 |
| Netherlands Antilles-Mobile | 5998 | 0.29 |
| Netherlands Antilles-Mobile | 59995 | 0.29 |
| Netherlands Antilles-St.Maarten | 59954 | 0.29 |
| Netherlands-Mobile | 316 | 0.49 |
| Netherlands-Mobile | 318 | 0.49 |
| Netherlands-Mobile | 319 | 0.49 |
| New Caledonia | 687 | 0.56 |
| New Zealand | 64 | 0.045 |
| New Zealand-Mobile | 642 | 0.55 |
| Nicaragua | 505 | 0.36 |
| NICARAGUA CELLULAR | 5053 | 0.48 |
| NICARAGUA CELLULAR | 5055 | 0.48 |
| NICARAGUA CELLULAR | 5056 | 0.48 |
| NICARAGUA CELLULAR | 5057 | 0.48 |
| NICARAGUA CELLULAR | 5058 | 0.48 |
| NICARAGUA CELLULAR | 5059 | 0.48 |
| NICARAGUA MANAGUA | 5052 | 0.48 |
| Niger Republic | 227 | 0.36 |
| Nigeria | 234 | 0.39 |
| Nigeria -Mobile | 23480 | 0.4 |
| Nigeria -Mobile | 23490 | 0.4 |
| Niue Island | 683 | 1.8 |
| Norfolk Island | 6723 | 3.6 |
| North Korea | 850 | 0.95 |
| Norway | 47 | 0.036 |
| Norway -Mobile | 474 | 0.36 |
| Norway -Mobile | 479 | 0.36 |
|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Oman | 968 | $0.300 |
|
|
|
|
(Rates in US Dollars per minute) |
| Pakistan | 92 | 0.36 |
| Pakistan - Mobile | 923 | 0.19 |
| Palau Republic | 680 | 0.76 |
| Palestine | 970 | 0.26 |
| Palestine -Mobile | 9705 | 0.26 |
| Palestine -Mobile | 9706 | 0.26 |
| Panama | 507 | 0.16 |
| PANAMA CELLULAR | 5075 | 0.29 |
| PANAMA CELLULAR | 5076 | 0.29 |
| PANAMA CELLULAR | 50718 | 0.29 |
| PANAMA CELLULAR | 50719 | 0.29 |
| PANAMA PANAMA CITY | 5072 | 0.08 |
| Papua New Guinea | 675 | 1.4 |
| Paraguay | 595 | 0.22 |
| Paraguay - Mobile | 5959 | 0.38 |
| Paraguay - Mobile | 595769 | 0.38 |
| Paraguay - Mobile | 595871 | 0.38 |
| Paraguay - Mobile | 595873 | 0.38 |
| Peru | 51 | 0.1 |
| PERU LIMA | 511 | 0.06 |
| PERU CELLULAR | 51419 | 0.5 |
| PERU CELLULAR | 51429 | 0.5 |
| PERU CELLULAR | 51439 | 0.5 |
| PERU CELLULAR | 51449 | 0.5 |
| PERU CELLULAR | 51519 | 0.5 |
| PERU CELLULAR | 51529 | 0.5 |
| PERU CELLULAR | 51539 | 0.5 |
| PERU CELLULAR | 51549 | 0.5 |
| PERU CELLULAR | 51569 | 0.5 |
| PERU CELLULAR | 51619 | 0.5 |
| PERU CELLULAR | 51629 | 0.5 |
| PERU CELLULAR | 51639 | 0.5 |
| PERU CELLULAR | 51649 | 0.5 |
| PERU CELLULAR | 51659 | 0.5 |
| PERU CELLULAR | 51669 | 0.5 |
| PERU CELLULAR | 51679 | 0.5 |
| PERU CELLULAR | 51729 | 0.5 |
| PERU CELLULAR | 51739 | 0.5 |
| PERU CELLULAR | 51749 | 0.5 |
| PERU CELLULAR | 51769 | 0.5 |
| PERU CELLULAR | 51829 | 0.5 |
| PERU CELLULAR | 51839 | 0.5 |
| PERU CELLULAR | 51849 | 0.5 |
| PERU CELLULAR LIMA | 5119 | 0.5 |
| PERU CELLULAR LIMA | 51163 | 0.5 |
| PERU CELLULAR LIMA | 51164 | 0.5 |
| PERU CELLULAR LIMA | 5118 | 0.5 |
| Philippines | 63 | 0.24 |
| Philippines -Mobile | 639 | 0.32 |
| Poland | 48 | 0.035 |
| Poland -Mobile | 4850 | 0.45 |
| Poland -Mobile | 4851 | 0.45 |
| Poland -Mobile | 4860 | 0.45 |
| Poland -Mobile | 4864 | 0.45 |
| Poland -Mobile | 4866 | 0.45 |
| Poland -Mobile | 4869 | 0.45 |
| Poland -Mobile | 4888 | 0.45 |
| Poland -Mobile | 4890 | 0.92 |
| Portugal | 351 | 0.045 |
| Portugal -Mobile | 351169 | 0.51 |
| Portugal -Mobile | 351189 | 0.51 |
| Portugal -Mobile | 3516 | 0.51 |
| Portugal -Mobile | 3519 | 0.51 |
|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Qatar | 974 | $0.650 |
| Qatar -Mobile | 9742 | $0.650 |
| Qatar -Mobile | 9745 | $0.650 |
|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Reunion Island | 262 | 0.25 |
| Reunion Islands-Mobile | 262692 | 0.43 |
| Romania | 40 | 0.19 |
| Romania -Mobile | 407 | 0.45 |
| Romania -Mobile | 409 | 0.45 |
| Russia | 7 | 0.08 |
| Russia - Moscow | 7495 | 0.03 |
| Russia - St. Petersburg | 7812 | 0.03 |
| Rwanda | 250 | 0.34 |
|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Saipan | 1670 | 0.08 |
| San Marino | 378 | 0.06 |
| Sao Tome | 239 | 2.2 |
| Satellite-Mobile-EMSAT | 88213 | 6 |
| Satellite-Mobile-Global Networks Switzerland | 88234 | 11 |
| Satellite-Mobile-Globalstar | 8818 | 6 |
| Satellite-Mobile-Globalstar-9 | 8819 | 6 |
| Satellite-Mobile-Thuraya | 88216 | 2 |
| Saudi Arabia | 966 | 0.4 |
| Saudi Arabia- Riyadh | 96612 | 0.1 |
| Saudi Arabia- Riyadh | 96614 | 0.1 |
| Saudi Arabia-Jeddah | 96622 | 0.1 |
| Saudi Arabia-Jeddah | 96626 | 0.1 |
| Saudi Arabia-Dhahran | 96636 | 0.13 |
| Saudi Arabia-Dhahran | 96638 | 0.13 |
| Senegal | 221 | 0.33 |
| Senegal -Mobile | 2215 | 0.44 |
| Senegal -Mobile | 2216 | 0.44 |
| Seychelles Island | 248 | 0.33 |
| Sierra Leone | 232 | 0.39 |
| Singapore | 65 | 0.029 |
| Slovakia | 421 | 0.12 |
| Slovakia-Mobile | 4219 | 0.44 |
| Slovenia | 386 | 0.11 |
| Slovenia-Mobile | 38620 | 0.42 |
| Slovenia-Mobile | 38621 | 0.42 |
| Slovenia-Mobile | 38630 | 0.42 |
| Slovenia-Mobile | 38631 | 0.42 |
| Slovenia-Mobile | 38640 | 0.42 |
| Slovenia-Mobile | 38641 | 0.42 |
| Slovenia-Mobile | 38649 | 0.42 |
| Slovenia-Mobile | 38650 | 0.42 |
| Slovenia-Mobile | 38651 | 0.42 |
| Slovenia-Mobile | 38660 | 0.42 |
| Slovenia-Mobile | 38661 | 0.42 |
| Slovenia-Mobile | 38670 | 0.42 |
| Slovenia-Mobile | 38671 | 0.42 |
| Slovenia-Mobile | 386880 | 0.42 |
| Slovenia-Mobile | 386889 | 0.42 |
| Solomon Islands | 677 | 1.6 |
| Somalia | 252 | 1.2 |
| South Africa | 27 | 0.12 |
| South Africa-Mobile | 2772 | 0.32 |
| South Africa-Mobile | 2773 | 0.32 |
| South Africa-Mobile | 2774 | 0.32 |
| South Africa-Mobile | 2776 | 0.32 |
| South Africa-Mobile | 2778 | 0.32 |
| South Africa-Mobile | 278 | 0.32 |
| South Korea | 82 | 0.039 |
| South Korea-Mobile | 821 | 0.11 |
| Spain | 34 | 0.03 |
| Spain -Mobile | 346 | 0.39 |
| Sri Lanka | 94 | 0.35 |
| Sri Lanka-Mobile | 947 | 0.44 |
| ST. Helena | 290 | 1.99 |
| ST. Kitts/Nevis | 1869 | 0.39 |
| ST. Lucia | 1758 | 0.24 |
| St. Lucia-Mobile-ATT | 1758518 | 0.44 |
| St. Lucia-Mobile-ATT | 1758519 | 0.44 |
| St. Lucia-Mobile-ATT | 1758520 | 0.44 |
| St. Lucia-Mobile-CW | 1758284 | 0.44 |
| St. Lucia-Mobile-CW | 1758285 | 0.44 |
| St. Lucia-Mobile-CW | 1758286 | 0.44 |
| St. Lucia-Mobile-CW | 1758287 | 0.44 |
| St. Lucia-Mobile-CW | 1758384 | 0.44 |
| St. Lucia-Mobile-CW | 1758460 | 0.44 |
| St. Lucia-Mobile-CW | 1758461 | 0.44 |
| St. Lucia-Mobile-CW | 1758484 | 0.44 |
| St. Lucia-Mobile-CW | 1758485 | 0.44 |
| St. Lucia-Mobile-CW | 1758486 | 0.44 |
| St. Lucia-Mobile-CW | 1758487 | 0.44 |
| St. Lucia-Mobile-CW | 1758488 | 0.44 |
| St. Lucia-Mobile-CW | 1758489 | 0.44 |
| St. Lucia-Mobile-CW | 1758584 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758714 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758715 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758716 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758717 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758718 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758719 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758720 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758712 | 0.44 |
| St. Lucia-Mobile-Digicel | 1758713 | 0.44 |
| ST. Pierre & Miquelon | 508 | 0.29 |
| ST. Pierre & Miquelon-Mobile | 50855 | 0.55 |
| ST. Vincent-Grenadines | 1784 | 0.38 |
| Sudan | 249 | 0.43 |
| Sudan -Mobile | 2499 | 0.52 |
| Suriname | 597 | 0.45 |
| Swaziland | 268 | 0.18 |
| Swaziland-Mobile | 26860 | 0.26 |
| Swaziland-Mobile | 26861 | 0.26 |
| Sweden | 46 | 0.03 |
| Sweden-Mobile-Comviq | 46252 | 0.45 |
| Sweden-Mobile-Comviq | 467015 | 0.45 |
| Sweden-Mobile-Comviq | 467016 | 0.45 |
| Sweden-Mobile-Comviq | 46704 | 0.45 |
| Sweden-Mobile-Comviq | 46707 | 0.45 |
| Sweden-Mobile-Comviq | 467321 | 0.45 |
| Sweden-Mobile-Comviq | 467322 | 0.45 |
| Sweden-Mobile-Comviq | 467355 | 0.45 |
| Sweden-Mobile-Comviq | 467356 | 0.45 |
| Sweden-Mobile-Comviq | 467357 | 0.45 |
| Sweden-Mobile-Comviq | 467358 | 0.45 |
| Sweden-Mobile-Comviq | 467359 | 0.45 |
| Sweden-Mobile-Comviq | 46736 | 0.45 |
| Sweden-Mobile-Comviq | 46737 | 0.45 |
| Sweden-Mobile-Comviq | 46739 | 0.45 |
| Sweden-Mobile-Comviq | 46762 | 0.45 |
| Sweden-Mobile-Swefour | 46675 | 0.45 |
| Sweden-Mobile-Swefour | 46676 | 0.45 |
| Sweden-Mobile-Swefour | 467324 | 0.45 |
| Sweden-Mobile-Swefour | 467325 | 0.45 |
| Sweden-Mobile-Swefour | 467326 | 0.45 |
| Sweden-Mobile-Swefour | 467328 | 0.45 |
| Sweden-Mobile-Swefour | 467350 | 0.45 |
| Sweden-Mobile-Swefour | 467351 | 0.45 |
| Sweden-Mobile-Swefour | 467352 | 0.45 |
| Sweden-Mobile-Swefour | 467353 | 0.45 |
| Sweden-Mobile-Swefour | 467354 | 0.45 |
| Sweden-Mobile-Swefour | 46763 | 0.45 |
| Sweden-Mobile-Swefour | 46765 | 0.45 |
| Sweden-Mobile-Swefour | 4677520 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 4610 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46376 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46518 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46519 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46673 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467010 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467012 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467013 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467017 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467018 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 4670190 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 4670191 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46702 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46703 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46705 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46706 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 46730 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467316 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 4673170 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467318 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467319 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467327 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467380 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467381 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467382 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467383 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467384 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467680 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467681 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467682 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467683 | 0.45 |
| Sweden-Mobile-Telia-Mobitel | 467684 | 0.45 |
| Sweden-Mobile-Vodafone | 46674 | 0.45 |
| Sweden-Mobile-Vodafone | 467011 | 0.45 |
| Sweden-Mobile-Vodafone | 467014 | 0.45 |
| Sweden-Mobile-Vodafone | 4670196 | 0.45 |
| Sweden-Mobile-Vodafone | 4670197 | 0.45 |
| Sweden-Mobile-Vodafone | 4670198 | 0.45 |
| Sweden-Mobile-Vodafone | 4670199 | 0.45 |
| Sweden-Mobile-Vodafone | 46708 | 0.45 |
| Sweden-Mobile-Vodafone | 46709 | 0.45 |
| Sweden-Mobile-Vodafone | 467310 | 0.45 |
| Sweden-Mobile-Vodafone | 467315 | 0.45 |
| Sweden-Mobile-Vodafone | 467320 | 0.45 |
| Sweden-Mobile-Vodafone | 467323 | 0.45 |
| Sweden-Mobile-Vodafone | 46733 | 0.45 |
| Sweden-Mobile-Vodafone | 467340 | 0.45 |
| Sweden-Mobile-Vodafone | 467341 | 0.45 |
| Sweden-Mobile-Vodafone | 467342 | 0.45 |
| Sweden-Mobile-Vodafone | 467343 | 0.45 |
| Sweden-Mobile-Vodafone | 467344 | 0.45 |
| Sweden-Mobile-Vodafone | 467385 | 0.45 |
| Sweden-Mobile-Vodafone | 467388 | 0.45 |
| Sweden-Mobile-Vodafone | 467685 | 0.45 |
| Sweden-Mobile-Vodafone | 467686 | 0.45 |
| Sweden-Mobile-Vodafone | 467687 | 0.45 |
| Sweden-Mobile-Vodafone | 467688 | 0.45 |
| Sweden-Mobile-Vodafone | 467689 | 0.45 |
| Switzerland | 41 | 0.04 |
| Switzerland-Mobile | 4120 | 0.44 |
| Switzerland-Mobile | 4140 | 0.44 |
| Switzerland-Mobile | 4150 | 0.44 |
| Switzerland-Mobile | 4170 | 0.44 |
| Switzerland-Mobile | 4176 | 0.44 |
| Switzerland-Mobile | 4177 | 0.44 |
| Switzerland-Mobile | 4178 | 0.44 |
| Switzerland-Mobile Orange | 4179 | 0.44 |
| Switzerland-Mobile Sunrise | 4186 | 0.44 |
| Switzerland-Mobile Swisscom | 74189 | 0.44 |
| Syria | 963 | 0.52 |
|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Taiwan | 886 | 0.03 |
| Taiwan-Mobile | 88660 | 0.14 |
| Taiwan-Mobile | 88670 | 0.14 |
| Tajikistan | 992 | 0.33 |
| Tanzania | 255 | 0.4 |
| Thailand | 66 | 0.099 |
| Togo Republic | 228 | 0.38 |
| Togo Republic-Mobile | 2289 | 0.38 |
| Tokelau | 690 | 1.6 |
| Tonga Islands | 676 | 0.45 |
| Trinidad & Tobago | 1868 | 0.25 |
| Tunisia | 216 | 0.44 |
| Turkey | 90 | 0.29 |
| Turkey (Cellular) | 905 | 0.39 |
| Turkmenistan | 993 | 0.32 |
| Turks & Caicos Islands | 1649 | 0.35 |
| Tuvalu | 688 | 0.99 |
|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Uganda | 256 | 0.19 |
| Ukraine | 380 | 0.22 |
| United Arab Emirates | 971 | 0.39 |
| United Kingdom | 44 | 0.029 |
| United Kingdom-Mobile | 447 | 0.33 |
| United Kingdom-Mobile | 44870 | 0.23 |
| Uruguay | 598 | 0.18 |
| Uruguay-Mobile | 5989 | 0.4 |
| US Virgin Islands | 1340 | 0.059 |
| USA - Alaska | 1907 | 0.029 |
| USA - Hawaii | 1808 | 0.029 |
| USA (48 states) | 1 | 0.029 |
| USA-Puerto Rico | 1787 | 0.039 |
| USA-Puerto Rico | 1939 | 0.039 |
| Uzbekistan | 998 | 0.17 |
|
|
|
|
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Vanuatu Republic | 678 | 1.39 |
| Vatican City | 379 | 0.13 |
| Venezuela | 58 | 0.075 |
| Venezuela-Mobile | 58412 | 0.35 |
| Venezuela-Mobile | 58414 | 0.35 |
| Venezuela-Mobile | 58415 | 0.35 |
| Venezuela-Mobile | 58416 | 0.35 |
| Venezuela-Mobile | 58417 | 0.35 |
| Venezuela-Mobile | 58418 | 0.35 |
| Vietnam | 84 | 0.33 |
| Vietnam-Mobile | 849 | 0.33 |
| VoiceMail | 090912345 | 0.019 |
|
|
|
|
W,Y,Z |
(Rates in US Dollars per minute) |
| Area name | Area code | Rate (US$/min) |
| Wallis/ Fatuna Island | 681 | 2.8 |
| Western Samoa | 685 | 0.6 |
| Western Samoa-Mobile | 6857 | 0.79 |
| Yemen Republic of | 967 | 0.32 |
| Yemen Republic of-Mobile | 9677 | 0.37 |
| Yugoslavia | 381 | 0.18 |
| Yugoslavia-Mobile | 3816 | 0.42 |
| Yugoslavia-Montenegro | 3818 | 0.23 |
| Zambia | 260 | 0.15 |
| Zambia-Mobile | 26095 | 0.37 |
| Zambia-Mobile | 26096 | 0.37 |
| Zambia-Mobile | 26097 | 0.37 |
| Zanzibar | 259 | 0.54 |
| Zimbabwe | 263 | 0.16 |
| Zimbabwe-Mobile | 26311 | 0.26 |
| Zimbabwe-Mobile | 26323 | 0.26 |
| Zimbabwe-Mobile | 26378 | 0.26 |
| Zimbabwe-Mobile | 26381 | 0.26 |
| Zimbabwe-Mobile | 26384 | 0.26 |
| Zimbabwe-Mobile | 26385 | 0.26 |
| Zimbabwe-Mobile | 26386 | 0.26 |
| Zimbabwe-Mobile | 26388 | 0.26 |
| Zimbabwe-Mobile | 26389 | 0.26 |
| Zimbabwe-Mobile | 2639 | 0.26 |
| Zimbabwe-Mobile-91 | 26391 | 0.39 |